2010 West Nile Virus Activity
This map details mosquitoes, dead birds, chickens, and horses that have tested positive for West Nile virus. You can zoom in and out of the map and click on the placemarkers to get a detailed description of the date the positive activity was confirmed and the approximate location.
For information regarding human cases, please click here.
Mosquito Samples: 4
n | Date Collected | City | Cross Streets | Species |
---|---|---|---|---|
1 | 8/4 | Oakley | Empire Ave. x El Monte Dr. | Culex pipiens |
2 | 9/8 | Oakley | Walnut Meadows Dr. x Fetzer Ln. | Culex tarsalis |
3 | 9/15 | Brentwood | Garin Pkwy. x Sunset Blvd. | Culex pipiens |
4 | 9/22 | Antioch | Lone Tree Way x Deer Valley Rd. | Culex pipiens |
Dead Birds: 8
n | Date Reported | City | Cross Streets | Species |
---|---|---|---|---|
1 | 7/28 | Oakley | W. Cypress x O'Hara Ave. | Western Scrub Jay |
2 | 8/12 | Oakley | Oakley Rd. x Oak Ave. | Western Scrub Jay |
3 | 8/17 | Brentwood | Sand Creek Pkwy. x Brentwood Blvd. | American Crow |
4 | 8/9 | Brentwood | Minnesota Ave. x Fairview Ave. | Western Scrub Jay |
5 | 9/22 | Oakley | Fetzer Ln. x Jordan Ln. | American Crow |
6 | 9/28 | Brentwood | First St. x Fir St. | American Crow |
7 | 9/28 | Antioch | James Donlon Blvd. x Silverado Dr. | American Crow |
8 | 10/8 | Walnut Creek | S. Main St. x Newell Ave. | American Crow |
Sentinel Chicken Flocks: 3
#/10 | Date Bleed | Area |
---|---|---|
2/10 | 8/30 | Holland Tract |
1/10 | 9/14 | Holland Tract |
1/10 | 10/25 | Oakley |
Note: Chickens do not die from West Nile virus. They develop antibodies to the virus which is detected in their blood.
Horses: 0
n | Date Reported | City | Dead/Euthanized |
---|