2009 West Nile Virus Activity
This map details mosquitoes, dead birds, chickens, and horses that have tested positive for West Nile virus. You can zoom in and out of the map and click on the placemarkers to get a detailed description of the date the positive activity was confirmed and the approximate location.
For information regarding human cases, please click here.
Mosquito Samples: 17
n | Date Collected | City | Cross Streets | Species |
---|---|---|---|---|
1 | 3/27 | Martinez | Imhoff Place | pipiens |
2 | 4/3 | Martinez | Industrial Area North of Hwy 4 | erythrothorax |
3 | 4/3 | Martinez | Industrial Area North of Hwy 4 | erythrothorax |
4 | 4/10 | Pittsburg | Railroad Ave. x E. Leland Rd. | inornata |
5 | 4/10 | Bay Point | San Marco Blvd. x Hwy 4 | tarsalis |
6 | 4/10 | Pinole | Tennent Ave. x San Pablo Ave. | erythrothorax |
7 | 4/16 | Pittsburg | Railroad Ave. x E. Leland Rd. | inornata |
8 | 4/23 | Martinez | Industrial Area North of Hwy 4 | erythrothorax |
9 | 4/23 | Martinez | Industrial Area North of Hwy 4 | erythrothorax |
10 | 4/23 | Martinez | Industrial Area North of Hwy 4 | erythrothorax |
11 | 4/23 | Crockett | B Street x San Pablo Ave. | tarsalis |
12 | 7/7 | Oakley | Bethel Island Rd x E. Cypress | pipiens |
13 | 7/13 | Oakley | Bethel Island Rd x E. Cypress | pipiens |
14 | 7/27 | Knightsen | Holland Tract | tarsalis |
15 | 8/4 | Antioch | Wilbur Ave. x Cavallo Rd. | tarsalis |
16 | 8/4 | Antioch | Wilbur Ave. x Cavallo Rd. | pipiens |
17 | 8/20 | Discovery Bay | Hwy 4 x Cherry Hill Dr. | tarsalis |
Dead Birds: 45
n | Date Reported | City | Cross Streets | Species |
---|---|---|---|---|
1 | 6/28 | Alamo | Livorna Rd. x Serafix Rd. | Western Scrub Jay |
2 | 7/2 | Danville | Bordeaux Ct. x Tuscany Wy | House Finch |
3 | 7/7 | Concord | St. George Dr. x Port Chicago Hwy | House Finch |
4 | 6/30 | Martinez | El Dorado Ln x Howe St. | House Finch |
5 | 7/21 | Brentwood | Sundale Ln. x Apple Hill Dr. | American Crow |
6 | 7/09 | Bay Point | Mtn. View Ave. x Hanlon Wy. | European Starling |
7 | 7/10 | Antioch | Judsonville Dr. x Golf Course Rd. | House Finch |
8 | 7/13 | Orinda | El Toyonal Rd. x Vallecito Pl. | Flycatcher |
9 | 7/13 | Danville | Park Hill Rd. x Old Orchard | American Robin |
10 | 7/13 | Orinda | Irwin Wy. x Orinda Wy. | Lesser Goldfinch |
11 | 7/13 | Richmond | Beck St. x Cutting Blvd. | Western Scrub Jay |
12 | 7/14 | Antioch | Matterhorn Ct. x Cache Peak | Cooper's Hawk |
13 | 7/21 | Danville | Diablo Rd. x Fairway Dr. | Cooper's Hawk |
14 | 8/4 | Brentwood | Twilight Ct. x Trailside Dr. | American Crow |
15 | 7/21 | Alamo | Childers Ln x Childers Ct. | Western Scrub Jay |
16 | 7/30 | Discovery Bay | Reef Ct. x Clipper Dr. | House Finch |
17 | 8/18 | Brentwood | Cesa Ave. x 1st St. | American Crow |
18 | 8/18 | Brentwood | Byron Hwy x Orwood Rd. | American Crow |
19 | 8/17 | Pittsburg | Diehl Wy. x Suzanne Dr. | Western Scrub Jay |
20 | 8/20 | Oakley | Walnut Dr. x Orchard Park Dr. | American Crow |
21 | 8/24 | Oakley | Main St. x Cypress St. | American Crow |
22 | 8/12 | Antioch | A St. x 18th St. | Western Scrub Jay |
23 | 8/14 | Byron | Byron Hwy x Rankin Rd. | Western Sandpiper |
24 | 8/27 | Brentwood | Rockwell St.x Walnut St. | American Crow |
25 | 8/28 | Discovery Bay | Foghorn Wy. x Yacht Dr. | American Crow |
26 | 9/1 | Oakley | Knarlwood Rd. x Oakley Rd. | American Crow |
27 | 9/1 | Walnut Creek | Civic Dr. x N. Broadway | American Crow |
28 | 9/3 | Brentwood | Windsor Wy. x Village Dr. | American Crow |
29 | 9/8 | Brentwood | Pheasant Run Terr. x Wildcat Ln. | Western Scrub Jay |
30 | 9/10 | Brentwood | Tricia St. x Village Dr. | American Crow |
31 | 9/3 | Walnut Creek | Bridgefield Rd. x Olympic Blvd. | Western Scrub Jay |
32 | 9/15 | Byron | Camino Diablo Rd. x Byron Hwy | American Crow |
33 | 9/8 | Brentwood | Breakwater Wy. x Minnesota Ave. | Western Scrub Jay |
34 | 9/17 | Brentwood | Longleaf Ct. x Clearview Dr. | American Crow |
35 | 9/18 | Brentwood | Second St. x Pine St. | Western Scrub Jay |
36 | 9/22 | Danville | Adobe Dr. x Rockport Ct. | American Crow |
37 | 9/22 | Brentwood | Balfour Rd. x Sellers Ave. | American Crow |
38 | 9/22 | San Ramon | Alcosta Blvd. x Bollinger Cyn Rd. | American Crow |
39 | 9/23 | Walnut Creek | Castle Rock Rd. x Bowling Green Dr. | American Crow |
40 | 9/24 | Brentwood | Meadowgates Wy. x San Jose Ave. | American Crow |
41 | 9/24 | Brentwood | Wildrose Wy. x Laurain Wy | American Crow |
42 | 10/1 | Oakley | Circle Dr. x Alder Dr. | Western Scrub Jay |
43 | 10/7 | Oakley | Robinwood Ave. x Quail Valley Run | American Crow |
44 | 10/9 | Brentwood | Sellers Ave. x Sunset Rd. | American Crow |
45 | 10/16 | Brentwood | Mills Dr. x Armstrong Dr. | Western Scrub Jay |
Sentinel Chicken Flocks: 2
#/10 | Date Bleed | Area |
---|---|---|
1 | 7/20 | Holland Tract |
1 | 8/17 | Oakley |
1 | 8/31 | Oakley |
3 | 8/31 | Holland Tract |
1 | 8/31 | Holland Tract |
1 | 9/28 | Oakley |
1 | 9/28 | Oakley |
1 | 10/12 | Oakley |
Note: Chickens do not die from West Nile virus. They develop antibodies to the virus which is detected in their blood.
Horses: 0
n | Date Reported | City | Dead/Euthanized |
---|