2007 West Nile Virus Activity
This map details mosquitoes, dead birds, chickens, and horses that have tested positive for West Nile virus. You can zoom in and out of the map and click on the placemarkers to get a detailed description of the date the positive activity was confirmed and the approximate location.
For information regarding human cases, please click here.
Mosquito Samples: 28
n | Date Collected | City | Cross Streets | Species |
---|---|---|---|---|
1 | 8/6 | Antioch | Madill/A St | pipiens |
2 | 8/6 | Oakley | Woodhaven/Ohara Ave | tarsalis |
3 | 8/6 | Oakley | Woodhaven/Ohara Ave | tarsalis |
4 | 8/6 | Oakley | Laurel/Ohara Ave | tarsalis |
5 | 8/8 | Oakley | Winchester/Coventry | pipiens |
6 | 8/13 | Oakley | Woodhaven/Ohara Ave | pipiens |
7 | 8/13 | Antioch | 8th Street/A St | tarsalis |
8 | 8/13 | Antioch | Cavallo/Wilbur | tarsalis |
9 | 8/15 | Antioch | 8th Street/A St | tarsalis |
10 | 8/15 | Antioch | Pleasant Pl/A St | pipiens |
11 | 8/15 | Oakley | Woodhaven/Ohara Ave | tarsalis |
12 | 8/17 | Antioch | Pleasant Place/A St | tarsalis |
13 | 8/17 | Oakley | Woodhaven/Ohara Ave | tarsalis |
14 | 8/17 | Antioch | SW Lake Dr | tarsalis |
15 | 8/17 | Antioch | SW Lake Dr | tarsalis |
16 | 8/17 | Antioch | Cavallo/Wilbur | tarsalis |
17 | 8/17 | Antioch | Cavallo/Wilbur | tarsalis |
18 | 8/17 | Antioch | 8th Street/A St | pipiens |
19 | 8/17 | Antioch | 8th Street/A St | tarsalis |
20 | 8/17 | Antioch | 8th Street/A St | tarsalis |
21 | 8/20 | Antioch | Pleasant Pl/A St | pipiens |
22 | 8/23 | Antioch | Cavallo/Wilbur | tarsalis |
23 | 8/23 | Antioch | Cavallo/Wilbur | pipiens |
24 | 8/23 | Antioch | 8th St/A St | tarsalis |
25 | 8/23 | Antioch | 8th St/A St | tarsalis |
26 | 8/24 | Oakley | Woodhaven/Ohara Ave | tarsalis |
27 | 8/30 | Antioch | 8th St/A St | tarsalis |
28 | 9/6 | Antioch | Cavallo/Wilbur | tarsalis |
Dead Birds: 29
n | Date Reported | City | Cross Streets | Species |
---|---|---|---|---|
1 | 6/19 | Lafayette | Peacock Blvd/N. Lucille | House Finch |
2 | 6/26 | Oakley | Montevino Way/Oakley Rd | Crow |
3 | 7/2 | Oakley | Salgado Way/Covered Wagon | Crow |
4 | 7/2 | Brentwood | Delta Road/Eden Plains | Crow |
5 | 7/12 | Bay Point | Ashbury Way/Dover Way | Crow |
6 | 6/27 | San Ramon | Adams Place/Pine Vly St | Scrub Jay |
7 | 6/28 | Lafayette | Spring Hill Rd/Pleasant Hill Rd | Steller's Jay |
8 | 7/11 | Concord | Deer Spring Cir/Crystal Ranch Rd | CA Towhee |
9 | 7/23 | Oakley | Woodmont Pl/Woodglen Dr | Crow |
10 | 7/17 | Antioch | Texas/D St | Scrub Jay |
11 | 7/18 | Alamo | Heritage Oaks/Oakraider | CA Towhee |
12 | 7/18 | San Ramon | Ascension Dr/Bollinger Cny | Magpie? |
13 | 8/8 | Walnut Creek | San Benito/San Carlos | Lovebird |
14 | 8/15 | Walnut Creek | Walnut Blvd/Oro Valley Cir | Lesser Goldfinch |
15 | 8/15 | Antioch | Yellowstone Dr/Yellowstone Ct | Scrub Jay |
16 | 8/20 | Antioch | Badger Pass/Lone Tree | Crow |
17 | 9/5 | Antioch | Somerset Pl/Plymouth Ln | Scrub Jay |
18 | 9/5 | Antioch | Northridge Ct/Sunset Dr | Scrub Jay |
19 | 9/7 | Oakley | Simoni Ranch/Hwy 4 | Crow |
20 | 9/10 | Knightsen | Eden Plains/Sunset Rd | Crow |
21 | 9/11 | Antioch | Biglow Dr/18th | Scrub Jay |
22 | 8/24 | Orinda | Rheem Blvd/Calvin Dr | Scrub Jay |
23 | 9/18 | Knightsen | Knightsen Ave/Delta Rd | Crow |
24 | 9/19 | Antioch | Gentrytown Dr/Putnam St | Crow |
25 | 9/26 | Oakley | Orchard Oaks Ct/Gum Tree | Crow |
26 | 9/30 | Brentwood | Walnut Blvd/Balfour Rd | Crow |
27 | 9/24 | Antioch | Wildhorse/Hillcrest | Crow |
28 | 10/8 | Brentwood | Toscanna Ct/Continente | Scrub Jay |
29 | 10/9 | San Ramon | Metairie/Alcosta Blvd | Kite |
Sentinel Chicken Flocks: 1
#/10 | Date Bleed | Area |
---|---|---|
1 | 7/23 | Oakley |
3 | 8/6 | Oakley |
4 | 9/4 | Oakley |
5 | 9/17 | Oakley |
Note: Chickens do not die from West Nile virus. They develop antibodies to the virus which is detected in their blood.
Horses: 0
n | Date Reported | City | Dead/Euthanized |
---|